A large group of 27 members and guests made the first field trip of 2011 a success. We explored a small part of Carlton Reserve and, though it was not the best time of year to see blooming plants, we saw enough to make it interesting. We proved that we are becoming better informed because now we can I.D. many grasses, plants and vines when they are not at their showy best.
Some of the plants we saw were: Lawn orchid, Zeuxine strateumatica (non-native); Tampa Vervain, Glandularia tampensis; Queen's Delight, Stillingia sylvatica; Blue Butterwort, Pinguicula caerulea and a few small Sundews, Drosera sp. These last two are insect eaters!




Left to right: Lawn orchid, Zeuxine strateumatica; Tampa Vervain, Glandularia tampensis; Sundew, Drosera sp.; Queen's Delight, Stillingia sylvatica.
56 species listed.
|
Common Name |
Scientific Name |
| Asiatic dollar weed | Centella asiatica |
| Aster, Carolina ; Climbing aster | Symphyotrichum carolinianum |
| Bay, Swamp | Persea palustris |
| Blackberry, Sand | Rubus cuneifolius |
| Blue Butterwort | Pinguicula caerulea |
| Blueberry, Shiny | Vaccinium myrsinites |
| Bluestem, Chalky | Andropogon virginicus L. var. glaucus |
| Broom Sedge | Andropogon glomeratus |
| Coontie | Zamia pumila |
| Cordgrass, Sand | Spartina bakeri |
| Elephant's foot | Elephantopus sp. |
| Elm, Florida | Ulmus americana var. floridana |
| False Pimpernel | Lindernia grandiflora |
| Fern, Resurrection | Polypodium polypodioides |
| Fern, Shoestring | Vittaria lineata |
| Fern, Swamp | Blechnum serrulatum |
| Frogfruit ; Capeweed ; Matchweed | Phyla nodiflora |
| Gallberry | Ilex glabra |
| Golden Polypody | Phlebodium aureum |
| Goldenrod, Flattop | Euthamia sp. |
| Goldenrod, Seaside | Solidago sempervirens |
| Grass, Fakahatchee | Tripsacum dactyloides |
| Hempvine ; Hempweed | Mikania scandens |
| Innocence | Hedyotis procumbens |
| Iris | Iris sp. |
| Lawn Orchid | Zeuxine strateumatica |
| Lichen, British Soldier | Cladonia cristatella |
| Lichen, Old Man's Beard | Usnea sp. |
| Lyonia, Rusty, Costalplain | Lyonia fruticosa |
| Lyre-leaved sage | Salvia lyrata |
| Musky Mint | Hyptis alata |
| Oak, Laurel | Quercus laurifolia |
| Oak, Live | Quercus virginiana |
| Oak, Water | Quercus nigra |
| Palm, Sabal ; Cabbage Palm | Sabal palmetto |
| Passionflower, Purple | Passiflora incarnata |
| Peppervine | Ampelopsis arborea |
| Pine, Slash | Pinus elliottii |
| Poison ivy | Toxicodendron radicans |
| Queensdelight | Stillingia sylvatica |
| Roundpod St.John's-Wort | Hypericum cistifolium |
| Saffron Plum | Sideroxylon celastrinum |
| Saltbush | Baccharis sp. |
| Sandweed | Hypericum fasciculatum |
| Small Butterwort | Pinguicula pumila |
| Smilax ; Greenbriar ; Catbriar | Smilax sp. |
| Spanish Moss | Tillandsia usneoides |
| Sumac, Winged | Rhus copallinum |
| Sundew | Drosera sp. |
| Sweet Bay | Magnolia virginiana |
| Tampa Vervain | Glandularia tampensis |
| Vibrnum, Walter's | Viburnum obovatum |
| Violet | Viola sp. |
| Wax Myrtle | Myrica cerifera |
| Wild pine ; Southern Needleaf | Tillandsia setacea |
| Yellow Eyed Grass | Xyris sp. |


